Ama Dablam | N Ridge up
25 expeditions to Ama Dablam (6814m) via N Ridge up and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| AMAD22110 | 2022 | N Ridge | USA | August Franzen | No | - | 2 | - | 73% |
| AMAD19304 | 2019 | N Ridge | Japan | Shinji Tamura | Yes | 4th November 2019 | 4 | 2 | 73% |
| AMAD14319 | 2014 | N Ridge | New Zealand | Russell Brice | No | 2nd November 2014 | 6 | - | 73% |
| AMAD13305 | 2013 | N Ridge | New Zealand | Russell Brice | No | 4th November 2013 | 8 | - | 73% |
| AMAD13315 | 2013 | N Ridge | Mexico | Eduardo Facha Garcia | No | 29th October 2013 | 3 | - | 73% |
| AMAD07102 | 2007 | N Ridge | Germany | David Goettler | No | 20th April 2007 | 2 | - | 73% |
| AMAD94303 | 1994 | N Ridge | Japan | Hidehiko Tajiri | Yes | 19th October 1994 | 9 | 9 | 73% |
| AMAD89104 | 1989 | N Ridge | Japan | Teijiro Namba | No | 25th April 1989 | 6 | - | 73% |
| AMAD88303 | 1988 | N Ridge | Switzerland | Ivano Regazzoni | No | 14th October 1988 | 4 | - | 73% |
| AMAD85101 | 1985 | N Ridge | Italy | Casimiro Ferrari | Yes | 23rd April 1985 | 7 | 6 | 73% |
| AMAD84401 | 1984 | N Ridge | Japan | Tsutomu Dobashi | No | 17th December 1984 | 6 | - | 73% |
| AMAD83301 | 1983 | N Ridge | Switzerland | Guido Bumann | Yes | 22nd October 1983 | 17 | 13 | 73% |
| AMAD81302 | 1981 | N Ridge | Japan | Yutaka Watai | No | 23rd October 1981 | 5 | - | 73% |
| AMAD81102 | 1981 | N Ridge | Australia | Ken McMahon | Yes | 15th May 1981 | 9 | 3 | 73% |
| AMAD80301 | 1980 | N Ridge | New Zealand | Russell Brice | Yes | 18th October 1980 | 7 | 5 | 73% |
| AMAD79301 | 1979 | N Ridge | France | Raymond Renaud | Yes | 21st October 1979 | 23 | 13 | 73% |
| AMAD92301 | 1992 | NE-N Ridge | UK | Malcolm Duff | No | 10th October 1992 | 8 | - | 62% |
| AMAD96305 | 1996 | N Ridge up; SW Ridge down | Austria | Walter Zoerer | Yes | 19th October 1996 | 7 | 4 | 58% |
| AMAD04315 | 2004 | NE Ridge | Netherlands | Court Haegens | No | 21st October 2004 | 3 | - | 54% |
| AMAD93301 | 1993 | NE Ridge | Switzerland | Karl Kobler | No | 4th October 1993 | 9 | - | 54% |
| AMAD92304 | 1992 | NE Ridge | Switzerland | Beat Baumann | No | 15th October 1992 | 3 | - | 54% |
| AMAD92303 | 1992 | NE Ridge | Italy | Renzo Turri | No | 13th October 1992 | 2 | - | 54% |
| AMAD87304 | 1987 | NW Ridge | Bulgaria | Venelin Hristoforov Petrov | No | 23rd October 1987 | 17 | - | 54% |
| AMAD10311 | 2010 | N Face-N Ridge | Germany | David Goettler | No | 6th November 2010 | 2 | - | 50% |
| AMAD87302 | 1987 | N Spur-N Ridge | USA | Frederick Ziel | No | 17th October 1987 | 4 | - | 50% |
Note: These results are based on fuzzy route name matching. Route names in the Himalayan Database are not always spelt consistently, so this page may include expeditions using slightly different route name variants.